Choose the Right Management Package
| Blank Space | Full Service Management & Leasing | Industry Averages |
|---|---|---|
| Leasing Fee | 50% of one month's rent. Due at lease signing | From 50% of one month's rent and charged up front |
| Monthly Management Fee | From 8% only charged on income received | Flat Fee up to 15% always charged, even when rent is not actually paid |
| PROPERTY MARKETING | ||
| Custom Rental Analysis | ||
| Make-Ready Project Management | 6% coordination fee | |
| High-Quality Property Photos | ||
| Applicant Screening Process | ||
| Pet Screening | ||
| Lease Preparation & Signing | ||
| Move-in Condition Documentation | ||
| Move-in Coordination> | ||
| Utility Transfer Assistance | ||
| Property Management - full service | ||
| 24/7 Property Maintenance Monitoring | ||
| Maintenance Coordination & Management | 10% coordination fee | |
| Lease Enforcement | ||
| Periodic Evaluations | $150 Each | |
| Eviction Assistance | ||
| Lease Renewal Process | $250 | |
| HOA Coordination | ||
| Security Deposit Disposition at Move Out | ||
| Vacancy Management | ||
| Financial Reporting | ||
| Rent Collection | ||
| Bill Pay | ||
| Secure Online Portal | ||
| Monthly Reporting | ||
| ACH Owner Payments | ||
| Year-End Tax Reporting | ||
| Get Started | ||
AIM Realty
Areas We Serve
- Houston
- Magnolia
- Cypress
- Montgomery
- Sugarland
- The Woodlands
- Conroe
- Katy
- Pearland
- Pinehurst
- Galveston
- Baytown
- Brookshire
- Channelview
- Crosby
- Dickinson
- Fresno
- Friendswood
- Hitchcock
- Hockley
- Humble
- Jersey Village
- Kemah
- La Marque
- Manvel
- Missouri City
- Pasadena
- Porter
- Rosenberg
- Splendora
- Spring
- Stafford
- Texas City
- Tomball
- Willis

